CALGA Results for tournament at Legend Oaks Plantation January 18, 2011
| PLAYERS | SCORE | |
| FIELD LOW GROSS | Robin Todd CRO | 87 |
| FIELD LOW NET | Mary Kay Ramey CRO | 75 |
| Connie Cosgrove LOAKS | 75 | |
| First Flight | ||
| 1st Low Gross | Laura Rawl SM | 91 |
| 1st Low Net | Ingelise Caroe DW | 76 |
| 2nd Low Gross | W. Glover PF | 92 |
| 2nd Low Net | Margaret Dawson City C | 84 |
| 3rd Low Net | Cheryl Soucy CRO | 87 |
| Second Flight | ||
| 1st Low Gross | Arlene Southerland WD | 99 |
| 1st Low Net | June Stovall WP | 81 |
| 2nd Low Gross | Mirella Abbo DW | 101 |
| 2nd Low Net | Laurann Litchfield SM | 83 |
| 3rd Low Net | Lucy Glenn City C | 86 |
| Third Flight | ||
| 1st Low Gross | Carolyn Daniels CRO | 98 |
| 1st Low Net | Susan Grady RCC | 78 |
| 2nd Low Gross | Betty Poore WD | 100 |
| 2nd Low Net | Suzanne Hutchinson CSC | 83 |
| 3rd Low Net | Dot Hudson Berk | 84 |
| Fourth Flight | ||
| 1st Low Gross | Peggy Brinson CSC | 105 |
| 1st Low Net | Kathryn Pointer SM | 81 |
| 2nd Low Gross | Judy Tucker PF | 110 |
| Ruth Yack City C | 110 | |
| 2nd Low Net | Randy Van Name PF | 83 |
| 3rd Low Net | Mary Daniels City C | 86 |
| Mary Symuleski CSC | 86 | |
| Nancy Zipter PF | 86 | |
| Fifth Flight | ||
| 1st Low Gross | Elaine Bonner City C | 110 |
| 1st Low Net | Betty Bear L@SF | 80 |
| 2nd Low Gross | Barbara Karns PF | 114 |
| 2nd Low Net | Carol Taylor SM | 85 |
| 3rd Low Net | Barbara Farber CRO | 87 |
| Judy Whaley CSC | 87 | |
Many thanks to Legend Oaks Rep Terry Abernethy and the crew of volunteers who made a chilly day seem
so much brighter. Thanks to the Golf staff for all their help.