| FIELD LOW GROSS | Ingelise Caroe - Dunes West | 83 |
| Anne Smith - Seabrook Island | 83 | |
| FIELD LOW NET | Libby Summerford - Links at Stono Ferry | 67 |
| Alex Tumbleston - Links at Stono Ferry | 67 | |
| First Flight | ||
| 1st Low Gross | Tori Langen - Seabrook Island | 84 |
| 1st Low Net | Jackie Bennett - Charleston City | 76 |
| Marilyn Atanasoff - Crowfield | 76 | |
| 2nd Low Gross | Jeannie Hillock - Kiawah Island | 88 |
| 2nd Low Net | Cathy Patterson - Seabrook Island | 82 |
| Robin Moyer - Rivertowne | 82 | |
| 3rd Low Net | Jane Assey - Snee Farm | 83 |
| Second Flight | ||
| 1st Low Gross | Arlene Southerland - Wild Dunes | 95 |
| 1st Low Net | Margaret Dawson - Charleston City | 77 |
| 2nd Low Gross | Terri Bell - Coosaw Creek | 97 |
| 2nd Low Net | Michel Smith - Charleston City | 78 |
| Jill Crocker - Links at Stono Ferry | 78 | |
| 3rd Low Net | Kyoko Tsuchiya - Rivertowne | 80 |
| Third Flight | ||
| 1st Low Gross | Sandy Murden - Santee Cooper | 91 |
| Phyllis Lepore - Rivertowne | 91 | |
| 1st Low Net | Martha Windich - Coosaw Creek | 73 |
| Gail Tobin - Charleston National | 73 | |
| 2nd Low Gross | Nancy Lamb - Charleston City | 96 |
| 2nd Low Net | Hilda Rose - Dunes West | 75 |
| 3rd Low Net | Myrtis Burbage - Berkeley | 76 |
| Fourth Flight | ||
| 1st Low Gross | Pat Kennedy - Rivertowne | 91 |
| 1st Low Net | Marti Clayton - Charleston City | 69 |
| 2nd Low Gross | Betty Bland - Berkeley | 93 |
| 2nd Low Net | Linda Thomas - Dunes West | 73 |
| 3rd Low Net | Linda Williams - Berkeley | 79 |
| Fifth Flight | ||
| 1st Low Gross | Nancy Armstrong - Pine Forest | 99 |
| 1st Low Net | Dot Hudson - Berkeley | 74 |
| 2nd Low Gross | Terry Torrence - Crowfield | 100 |
| 2nd Low Net | D.J. Emerson - Rivertowne | 77 |
| 3rd Low Net | Carolyn Daniels - Crowfield | 80 |
| Sixth Flight | ||
| 1st Low Gross | Rachelle Larue - Dunes West | 96 |
| 1st Low Net | Susan Whitehouse - Seabrook Island | 70 |
| 2nd Low Gross | Arlette Geffert - Dunes West | 101 |
| Peggy Brinson - Coosaw Creek | 101 | |
| 2nd Low Net | Kathy Lawrence - Links at Stono Ferry | 75 |
| 3rd Low Net | Marleen Galas - Charleston City | 76 |
| Seventh Flight | ||
| 1st Low Gross | Brenda Griffin - Westcott Plantation | 98 |
| Kathyrn Pointer - Shadowmoss | 98 | |
| 1st Low Net | Ruthie Hillie - Charleston City | 71 |
| 2nd Low Gross | Mary Sudzina - Charleston City | 104 |
| 2nd Low Net | Mary Symuleski - Coosaw Creek | 76 |
| Marti Horton - Shadowmoss | 76 | |
| 3rd Low Net | Judy Tucker - Pine Forest | 77 |
| Eighth Flight | ||
| 1st Low Gross | Nancy Zipter - Pine Forest | 103 |
| 1st Low Net | Betty Bear - Links at Stono Ferry | 74 |
| 2nd Low Gross | Sandra Unger - Links at Stono Ferry | 107 |
| 2nd Low Net | Cecily Stack - Snee Farm | 76 |
| 3rd Low Net | Andrea Stewart - Berkeley | 77 |
| Beth Carnes - Wild Dunes | 77 | |
| Many thanks to the CALGA women of Seabrook Island, as well as, the pro and staff for a very | ||
successful CALGA tournament
Thank you to all groups for keeping up. There were no groups outside of the pace of play this month. |
||