CALGA RESULTS - TOURNAMENT at WILD DUNES, NOVEMBER 15, 2011
| PLAYERS | SCORE | |
| FIELD LOW GROSS | Tori Langen - Seabrook | 79 |
| FIELD LOW NET | Nancy Zipter - Pine Forest | 66 |
| First Flight | ||
| 1st Low Gross | Wendy Gee - Westcott Plantation | 82 |
| 1st Low Net | Laura Rawl - Shadowmoss | 73 |
| 2nd Low Gross | Brenda Frye - Rivertowne | 86 |
| Jeannie Hillock - Kiawah | 86 | |
| 2nd Low Net | Robin Moyer - Rivertowne | 89 |
| 3rd Low Net | Joyce Harris - Snee Farm | 77 |
| Second Flight | ||
| 1st Low Gross | Sue Truesdale - Charleston National | 86 |
| 1st Low Net | Nancy Lamb - Charleston City | 70 |
| 2nd Low Gross | Diana McGowin - Rivertowne | 88 |
| 2nd Low Net | Ingelise Caroe - Dunes West | 72 |
| 3rd Low Net | Missy Crosby - Snee Farm | 75 |
| Third Flight | ||
| 1st Low Gross | Kathy Joyce - Rivertowne | 86 |
| 1st Low Net | Martha Windich - Coosaw Creek | 70 |
| 2nd Low Gross | Marti Clayton - Charleston City | 92 |
| 2nd Low Net | Pat Slagle - Coosaw | 76 |
| 3rd Low Net | Judy Moore - Dunes West | 77 |
| Laurann Litchfield - Shadowmoss | 77 | |
| Fourth Flight | ||
| 1st Low Gross | Pat Kennedy - Rivertowne | 93 |
| 1st Low Net | Shanie Cooper - Berkeley | 72 |
| 2nd Low Gross | Carol Spitznas - Dunes West | 96 |
| 2nd Low Net | Betty Bland - Berkeley | 76 |
| Ariette Geffert - Dunes West | 76 | |
| 3rd Low Net | Suzanne Hutchinson - Coosaw | 79 |
| Fifth Flight | ||
| 1st Low Gross | Barbara McGauhey - Pine Forest | 97 |
| 1st Low Net | Hermine Smith - Shadowmoss | 73 |
| 2nd Low Gross | Nancy Armstrong - Pine Forest | 99 |
| 2nd Low Net | Carolyn Daniels - Crowfield | 76 |
| 3rd Low Net | Beverly Rawlings - Snee Farm | 77 |
| Sixth Flight | ||
| 1st Low Gross | Marti Horton - Shadowmoss | 96 |
| 1st Low Net | Randy Van Name - Pine Forest | 69 |
| 2nd Low Gross | Mary Sudzina - Charleston City | 99 |
| 2nd Low Net | Susan Grady - Rivertowne | 74 |
| 3rd Low Net | Barbara Karns - Pine Forest | 76 |
| Seventh Flight | ||
| 1st Low Gross | Kathi Bove - Pine Forest | 102 |
| 1st Low Net | Chiaki Kight - Shadowmoss | 74 |
| 2nd Low Gross | Judy Whaley - Coosaw | 107 |
| 2nd Low Net | Kathy Brennan - Pine Forest | 77 |
| 3rd Low Net | Mary Symuleski - Coosaw | 78 |
| Stephanie Parker - Crowfield | 78 | |
| Many thanks to the CALGA women of Wild Dunes, as well as, the pro and staff | ||
| for a very successful CALGA tournament. | ||
What a great locale for a golf tournament! I hope everyone took a minute to enjoy the views. The pace of play was excellent - there were no groups outside the pace established by the field this month.
The tournament wouldn't have been such a success without the Staff and volunteers working on our behalf.
Thank you to everyone who entered the raffle to benefit Junior Girls Golf - "Lucky" Judi Gajewski was the winner.
See Thank You note from WSCGA Junior Golf Foundation
Linda Thomas & Ruth Yack on 17 |
Martha Windich joins Ruth & Linda on 17 |
...and the winner is ... |
Judi Gajewski |
but the real winner was WSCGA Junior Golf |
The scoring table - thank you for all your hard work. |