CALGA Results for tournament played on October 18, 2011 at Berkeley Country Club
| PLAYERS | SCORE | |
| FIELD LOW GROSS | Wendy Gee - Wescott Plantation | 78 |
| FIELD LOW NET | Rhonda Hood - Berkeley Country Club | 64 |
| First Flight | ||
| 1st Low Gross | Judy Hair - Coosaw Creek | 80 |
| 1st Low Net | Mary Kay Ramey - Crowfield Country Club | 69 |
| 2nd Low Gross | Terri Belle - Coosaw Creek | 85 |
| 2nd Low Net | Dixie Smith - Pine Forest | 73 |
| 3rd Low Net | Robin Moyer - Rivertowne | 74 |
| Second Flight | ||
| 1st Low Gross | Martha Windich - Coosaw Creek | 86 |
| 1st Low Net | Kit Graves - Coosaw Creek | 72 |
| Pat Slagle - Coosaw Creek | 72 | |
| 2nd Low Gross | Nancy Wilkening - Pine Forest | 89 |
| 2nd Low Net | Shanie Cooper - Berkeley Country Club | 74 |
| Peggy Brinson - Coosaw Creek | 74 | |
| Arlene Southerland - Wild Dunes | 74 | |
| 3rd Low Net | Peggy Beale - Coosaw Creek | 75 |
| Third Flight | ||
| 1st Low Gross | Betty Bland - Berkeley Country Club | 90 |
| 1st Low Net | Nancy Zipter - Pine Forest | 67 |
| 2nd Low Gross | Susan Grady - Rivertowne | 96 |
| 2nd Low Net | Judy Tucker - Pine Forest | 76 |
| Terry Torrence - Crowfield | 76 | |
| 3rd Low Net | Dot Hudson - Berkeley Country Club | 78 |
| Fourth Flight | ||
| 1st Low Gross | Irene Hinchley - Crowfield | 100 |
| 1st Low Net | Mary Symuleski - Coosaw Creek | 77 |
| 2nd Low Gross | Kathyrn Pointer - Shadowmoss Plantation | 104 |
| 2nd Low Net | Judy Whaley - Coosaw Creek | 79 |
| 3rd Low Net | Mary Ann Svrcek - Coosaw Creek | 83 |
| Cathy Brennan - Pine Forest | 83 | |
| Barbara Karns - Pine Forest | 83 | |
| Many thanks to the CALGA women of Berkeley Country Club, as well as, the pro and staff | ||
| for a very successful CALGA tournament. | ||
Pace of Play - There were 2 groups who fell outside the 20 minute differential. Please make sure you keep up with the Group in front of you.